Royal Irish Yacht Club

SB20 European Championships 2018

Entries: 47      Races Sailed: 10      Discard: 2

Series PlaceSail No Bow No Boat Helm Crew. Crew Crew, Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1RUS3707 9 Vis sailing team Artem Basalkin Timur Sabirzianov Alexander Mikhailov   Saint-Petersburg 27 3 48 1 33 3 2 3 9 2 4
2AUS3756 5 Porco Rosso Elliott Noye Paul McCartney Edward Snowball   RYCT 46 4 7 3 6 21 4 9 8 5 30
3IRL3544 18 Sin Bin Michael O'Connor Davy Taylor Edward Cook   Royal St George Yacht Club 47 25 17 2 9 8 1 7 2 1 39
4GBR3754 46 Xcellent John Pollard Steve Procter Jack Wetherell   Royal Torbay Yacht Club 51 8 26 10 2 12 9 12 1 3 6
5UKR3726 39 itParfum Borys Shvets Anatolii Petrov Pavlo Matsuyev Anna Kyselova Odessa Sailing Club 52 1 24 8 18 1 6 5 4 11 16
6RUS3708 14 Melston Team Kirill Frolov Egor Ignatenko Egor Terpigorev   Yacht Club of Saint-Petersburg 67 6 9 5 15 32 8 2 21 48 1
7RUS3722 15 MST Vasily Grigoriev Maxim Kuzmin Mikhail Markin   Pirogovo 69 9 11 48 3 14 10 10 5 18 7
8IRL3537 29 Broomsticks Marty O'Leary Brian Fenlon Rachel Williamson Patrick Kirwin RstGYC, GSC 72 16 20 37 7 6 5 8 3 15 12
9GBR3758 17 Breaking Bod Charlie Whelan Richard McAdam Dave Chapman   Bough Beech SC 79 20 10 18 5 19 7 34 7 8 5
10IRL3741 2 Bad/Kilcullen Stefan Hyde Jerry Dowling James Dowling   Royal Irish Yacht Club 82 21 8 4 16 5 15 14 10 10 28
11FRA3721 31 Rhapsodie Alain Roig Sabastien Soupey Adele Marevery   Cn La Tremblade 85 2 14 13 13 11 13 16 6 25 13
12IRL3739 4 venuesworld.com Ger Dempsey Chris Nolan Rory Groves Tim Norwood Royal Irish Yacht Club 87 7 15 27 24 2 16 4 12 7 25
13GBR3310 10 rope4boats Martin Boatman Ian Turnbull Stewart Brown   Ullswater YC 91 24 29 12 12 24 3 1 11 14 14
14RUS3755 41 Victoria Sailing Team Vadim Pushev Ivan Gromov Aleksey Kolobanov   Krestovsky ostrov 97 10 1 29 19 9 18 15 15 37 10
15POR3114 32 Animal Vasco serpa Goncalo Lopes Pedro Alemao   Clube Naval Cascais 102 18 2 23 1 20 17 19 16 9 22
16GBR3149 16 PBII Mark Gillett Jess Lavery Paul Hine Flora Stewart Llanbedr and Pensarn 105 14 36 11 8 30 23 18 17 6 8
17FRA3653 34 Dunkerque FFV Youth Arthur Meurisse Clement Meister Felix Michelet Isaert Clarisse Dunkrerque Yachting Club 109 17 19 19 17 31 14 6 13 4 19
18IRL3500 8 Team Ridgeway Peter Kennedy Stephen Kane Emmet Ryan   Strangford Lough YC & RNIYC 115 11 18 15 14 15 19 27 14 13 15
19UKR3179 43 #GameChanger Yulia Kyrpa Semen Dmytrenko Serhii Koval Viktor Kandyba Kyiv Yacht Club 127 15 48 32 28 4 12 13 20 12 23
20IRL3761 21 Carpe Diem Colin Galavan Chris Arrowsmith David Cahill   RIYC & RStGYC 150 12 32 17 35 7 29 21 29 26 9
21IRL3717 28 AlertPackaging.com Justin Burke Chris Helme Alan Claffey   National YC 151 5 30 6 32 27 31 26 24 32 2
22IRL3737 50 Black James Gorman Isaac McCarthy Sheena Bowers Robbie Bowers National Yacht Club 151 33 3 9 43 23 24 33 25 31 3
23FRA3706 3 BLACK MAGIC Pierre-Yves LAMBERT Mailys Dulos Frederic Herpin Marie Faure COYCH 158 30 6 16 20 40 11 20 26 33 29
24NED3702 13 Buitenhuis Advies Martijn Buitenhuis Mark Reigwein Rosita Bakker   WSV Braassemermeer 169 19 5 26 42 13 21 48 48 22 21
25GBR3085 19 Boatylicious Danny Boatman Lee Boatman Tom Dawson   #Letsbeatmartin 175 26 28 48 31 25 22 17 27 19 11
26ITA3637 47 Mercy Bocu Andrea Airo' Massimo Fullone Giovanni Carrano Alessandro Cortese cirolo velico ondabuena 179 28 12 24 27 10 34 11 34 48 33
27IRL3490 37 KnowHowDo Daragh Sheirdan Shane Murphy John Phelan   Howth Yacht Club 184 48 13 28 10 36 28 28 18 23 48
28NED3584 1 3J's Jeroen van der Velden Jeroen Kop Jan van der Meijden   WSV Biesbosch 190 13 34 20 23 34 32 22 30 16 48
29IRL3540 52 Sacre Bleu Owen Laverty Adam Winkleman Stuart Finegan   Royal St George Yacht Club 199 29 37 14 22 22 33 31 48 28 20
30FRA3309 48 New Caledonia Tugdual Piriou Pierre Vaudelet Aurelien Fernandez Fleur Ettwiler Cercle Nautique Caledonien 204 34 21 33 38 33 20 24 32 17 24
31GBR3473 30 Slartibartfast Tom Methven Ella Methven Gill Methven Paul Methven Royal Torbay Yacht Club 206 31 35 34 30 26 30 25 23 24 17
32IRL3323 7 SeaBiscuit Marty Cuppage Niall O'Riordan Barry Glavin   RSGYC 209 32 33 7 29 44 27 35 19 27 37
33IRL3012 49 Binn Eadair Cillian Dickson Sam O'Byrne Gordon Stirling Diana Kissane Howth Yacht Club 211 23 4 48 11 38 48 48 48 21 18
34IRL3426 27 Lo Fly Philip Doran Simon Doran Paul Doran   National YC 217 35 16 31 40 35 26 23 22 29 48
35GBR3089 26 Bluejay John Reekie Stuart Thomson Rory Yardley   Bassenthwaite SC 240 48 23 48 48 16 25 32 28 20 48
36BEL3762 12 go with the flow Bart Tytgat Tobias Tytgat Kristof Woutters   Royal North Sea Yacht Club 262 48 27 21 4 18 48 48 48 48 48
37GBR8149 53 Sportsboat World Youth Team Jack Cookson Alida Lewis Harry Bowerman   Weymouth Sailing Academy 262 37 31 39 36 17 36 48 31 39 35
38FRA3534 6 Sale Bete Xavier Moulin Pierre Roques François Roques Anne Bouchard Societe Nautique de Narbonne 272 41 42 25 26 29 41 48 48 36 32
39FRA3576 22 Ladybug Melen Benoit Beauriw laurent Melen Benoit Eric Briost Yacht Club Carnac 272 36 38 40 39 45 39 30 33 30 27
40IRL3449 23 Lia Sarah Byrne Hazel Rea Flore Dion Kevin O'Rourke Greystones/RStGYC 274 40 41 35 41 28 37 29 48 38 26
41GER3475 35 Lupi D'Irlanda Marco Sorgassi Conor O'Leary Matteo Germano   Royal St. George 275 38 39 36 25 39 40 36 36 34 31
42IRL3322 40 SBODIKINS Cian Cahill Finn Lynch Ross O'Sullivan   RSGYC 282 27 25 22 44 41 38 37 48 48 48
43IRL3297 11 Sunday Brunch David Dwyer Pat O'Brien Louis Tate   Royal St. George YC 283 42 40 48 21 37 35 48 35 35 38
44IRL3040 36 Provident C.R.M. Graeme Grant Emmet Sheridan John Malone   Lough Ree Yacht Club 298 22 22 30 34 46 48 48 48 48 48
45IRL3320 44 Smoke on the Water Bob Hobby Paddy McGrath Eugene Mohan   RSGYC 342 44 43 41 37 47 48 48 48 48 34
46IRL3240 51 Woohoo Karl Brady Grainne Allen Evan O'Connor Deirdre Foley Greystones SC 355 43 44 48 45 43 48 48 48 48 36
47IRL3433 45 Animal Origami Chris Chapman Richard Franks Fionnan Alt   RSGYC 357 39 48 38 46 42 48 48 48 48 48

Sat 01 Sep 18 15:47
Sail100 Sailing Results Software Program